Disclaimer: Cross references between manufacturer products are never an exact match. The listed models below are for reference only. Please verify each model's features and options.
FEMA Model | TEXMATE Model | Appication | Input | Texmate Certifications | Fema Certifications | |
C40P | DL-40PSF-PROCESS-IP01 | Process | 4-20 mA | UL- Rohs – CE | Rohs - CE | |
M60-P | DI-50E-PROCESS-IP01 | Process | 4-20 mA | UL- Rohs – CE | Rohs - CE | |
C40-P | DL-40PSF-LR-PROCESS-IP01 | Process | 4-20 mA | UL- Rohs – CE | Rohs - CE | |
MAG-BAR | DI-50EB51-VRR-IP01 | Process | 4-20 mA | UL- Rohs – CE | Rohs - CE | |
EBAR01 | BX-B31-PROCESS-IP01 | Process | 4-20 mA | UL- Rohs – CE | Rohs - CE | |
V4P | DX-35-CL-IP01 | Process | 4-20 mA | UL- Rohs – CE | Rohs - CE | |
LAP-35 | SD-50X LOOP POWER | Process | 4-20 mA | UL- Rohs – CE | Rohs - CE | |
FEMA Model | TEXMATE Model | Application | Input | Texmate Certifications | Fema Certifications | |
C40-T | DL-40-TC-DR-IT10 | Temperature | Thermocouple | UL- Rohs – CE | Rohs - CE | |
K40-T | DL-40-TC-LR-IT10 | Temperature | Thermocouple | UL- Rohs – CE | Rohs - CE | |
C40-T | DL-40-RTD-DR-IT11 | Temperature | RTD | UL- Rohs – CE | Rohs - CE | |
FEMA Model | TEXMATE Model | Application | Input | Texmate Certifications | Fema Certifications | |
C40-D | DL-40-DCV-DR-ID01 | DC Volts | 2V/20V/200V | UL- Rohs – CE | Rohs - CE | |
K40-D | DL-40-DCV-LR-ID01 | DC Volts | 2V/20V/200V | UL- Rohs – CE | Rohs - CE | |
L35 | MU-35 | DC Volts | 2V/20V/200V | UL- Rohs – CE | Rohs - CE | |
MAG-BAR | DI-50EB51-VRR-ID01 | DC Volts | 2V/20V/200V | UL- Rohs – CE | Rohs - CE | |
FEMA Model | TEXMATE Model | Appication | Input | Texmate Certifications | Fema Certifications | |
M40-A | DL-40-ACV-DR-IA06 | AC Volts | 0-300 VAC | UL- Rohs – CE | Rohs - CE | |
K40-A | DL-40-ACV-LR-IA06 | AC Volts | 0-300 VAC | UL- Rohs – CE | Rohs - CE | |
V4E | DX-35-ACV-DR-IA06 | AC Volts | 0-300 VAC | UL- Rohs – CE | Rohs - CE | |
FEMA Model | TEXMATE Model | Application | Input | Texmate Certifications | Fema Certifications | |
C40-D | DL-40-DCA-DR-ID02 | DC Amps | 50/100/60mV | UL- Rohs – CE | Rohs - CE | |
K40-D | DL-40-DCA-LR-ID02 | DC Amps | 50/100/60mV | UL- Rohs – CE | Rohs - CE | |
V4E | DX-35-DCA-DR-ID02 | DC Amps | 50/100/60mV | UL- Rohs – CE | Rohs - CE | |
FEMA Model | TEXMATE Model | Application | Input | Texmate Certifications | Fema Certifications | |
C40-A | DL-40-ACA-DR-IA05 | AC Amps | 0-5 A AC | UL- Rohs – CE | Rohs - CE | |
K40-A | DL-40-ACA-LR-IA05 | AC Amps | 0-5 A AC | UL- Rohs – CE | Rohs - CE | |
V4E | DX-35-ACA-DR-IA05 | AC Amps | 0-5 A AC | UL- Rohs – CE | Rohs - CE |
Lynx Family Digital Panel Meters, Indicators, and Bargraph Controllers |
GMW model cross | GOSSEN model cross |
http://www.texmate.com/products/lynx/ | ||
Spec & Manuals | ||
BX-35 | DIGEM 96X24 S5 TYP A1215 | DIGEM ff 1 E DIGEM ff 1 D (power supply 5V!) DIGEM ff 1 DR (power supply 5V!) |
BX-45 | DIGEM 96X24 BK5 TYP A1275 | DIGEM ff 1 E DIGEM ff 1 D (power supply 5V!) DIGEM ff 1 DR (power supply 5V!) |
Lynx Family Bargraphs | ||
BX-B31 | LS 40 - 96x24 mm | |
Leopard Family Panel Meters, Meter Bargraphs and Process Controllers |
GMW model cross | GOSSEN model cross |
http://www.texmate.com/products/leopard/ | ||
Spec & Manuals | ||
BL-40 | DIGEM 96X24 B5 TYP A1375 | |
BL-40F | DIGEM 96X24 B5 TYP A1375 | |
BL-40H | DIGEM 96X24 B5 TYP A1375 | |
BL-40PSF | DIGEM 96X24 B5 TYP A1375 | |
BL-40RPM | DIGEM 96X24 B5 TYP A1375 | |
DL-40 | DIGEM 96X48 B5 TYP A1385 | |
DL-40F | DIGEM 96X48 B5 TYP A1385 | |
DL-40H | DIGEM 96X48 B5 TYP A1385 | |
DL-40PSF | DIGEM 96X48 B5 TYP A1385 | |
DL-40RPM | DIGEM 96X48 B5 TYP A1385 | |
Leopard Family Bargraphs | ||
BL-B51D40 | DINALOG A 96X24 - A1410 | |
FL-B101D40 | DINALOG A 144X36 - A1400 | DINALOG A 144X36 Einfachanzeiger |
FL-B101D40F | DINALOG A 144X36 - A1400 | |
FL-B101D40H | DINALOG A 144X36 - A1400 | |
FL-B101D40PS | DINALOG A 144X36 - A1400 | |
FL-B202Q | LS 310/312/320 - 144X36 mm | DINALOG A 144X36 Doppelanzeiger |
PL-B101D40 | DINALOG FF 144X24 - A1230 /A1231/ A1232 | DINALOG ff 144X24 |
Tiger Family Panel Meters, Bargraphs and Process Controllers / Micro PLC |
GMW model cross | GOSSEN model cross |
http://www.texmate.com/products/tiger320/ | ||
Spec & Manuals | ||
DI-50D obsoleted | DIGEM 96X48 CK5 TYP A1265 | DIGEM f 96x48 C DIGEM f 96x48 D |
BI-60A | DIGEM 96X24 MF5 TYP A1235 | |
DI-503E | DIGEM 96X48 MF5 TYP A1245 | DIGEM f 96x48 C DIGEM f 96x48 D |
DI-503T | DIGEM 96X48 MF5 TYP A1245 | DIGEM f 96x48 C DIGEM f 96x48 D |
DI-50E | DIGEM 96X48 MF5 TYP A1245 | DIGEM f 96x48 C DIGEM f 96x48 D |
DI-50T | DIGEM 96X48 MF5 TYP A1245 | DIGEM f 96x48 C DIGEM f 96x48 D |
DI-50EAN6 | DIGEM 96X48 MF5 TYP A1245 | DIGEM f 96x48 C DIGEM f 96x48 D |
DI-50TAN6 | DIGEM 96X48 MF5 TYP A1245 | DIGEM f 96x48 C DIGEM f 96x48 D |
DI-602AE | DIGEM 96X48 MF5 TYP A1245 | DIGEM f 96x48 C DIGEM f 96x48 D |
DI-602AT5C | DIGEM 96X48 MF5 TYP A1245 | DIGEM f 96x48 C DIGEM f 96x48 D |
DI-60AE | DIGEM 96X48 MF5 TYP A1245 | DIGEM f 96x48 C DIGEM f 96x48 D |
DI-60AT | DIGEM 96X48 MF5 TYP A1245 | DIGEM f 96x48 C DIGEM f 96x48 D |
DI-60AT5C | DIGEM 96X48 MF5 TYP A1245 | DIGEM f 96x48 C DIGEM f 96x48 D |
DI-60E | DIGEM 96X48 MF5 TYP A1245 | DIGEM f 96x48 C DIGEM f 96x48 D |
DI-60T | DIGEM 96X48 MF5 TYP A1245 | DIGEM f 96x48 C DIGEM f 96x48 D |
DI-60XE | DIGEM 96X48 MF5 TYP A1245 | DIGEM f 96x48 C DIGEM f 96x48 D |
DI-60XT | DIGEM 96X48 MF5 TYP A1245 | DIGEM f 96x48 C DIGEM f 96x48 D |
DI-802XAE | DIGEM 96X48 MF5 TYP A1245 | DIGEM f 96x48 C DIGEM f 96x48 D |
DI-802XAT | DIGEM 96X48 MF5 TYP A1245 | DIGEM f 96x48 C DIGEM f 96x48 D |
GI-50E | DIGEM 144X72 C5 TYP A1005 | |
Function Specific
Panel Meters and Bargraphs |
GMW model cross | GOSSEN model cross |
Classic OEM Digital Meters | ||
Spec & Manuals | ||
BN-35 | DIGEM 96X24 S5 TYP A1215 | |
BN-35CL | DIGEM 96X24 S5 TYP A1215 | |
BN-35I | DIGEM 96X24 S5 TYP A1215 | |
BN-45 | DIGEM 96X24 S5 TYP A1215 | |
BN-45I | DIGEM 96X24 S5 TYP A1215 | |
DU-35 replaced by DX-35-DCV | DIGEM 96X48 AK5 TYP A1065 | DIGEM f 96x48 A (max. 600V!) DIGEM f 96x48 B DIGEM f 96x48 C |
DU-35AC replaced by DX-35-ACV | DIGEM 96X48 AK5 TYP A1065 | |
DU-35ACI5RMS replaced by DX-35-ACA | DIGEM 96X48 AK5 TYP A1065 | |
DU-35ACRMS replaced by DX-35-ACV | DIGEM 96X48 AK5 TYP A1065 | |
DU-35CL replaced by DX-35-CL | DIGEM 96X48 AK5 TYP A1065 | |
DU-35CLE | DIGEM 96X48 AK5 TYP A1065 | |
DU-35HZ replaced by DX-35-HZ | DIGEM 96X48 AK5 TYP A1065 | |
DU-35KC replaced by DX-35-TC-KC | DIGEM 96X48 AK5 TYP A1065 | |
DU-35KF replaced by DX-35-TC-KF | DIGEM 96X48 AK5 TYP A1065 | |
DU-35MV replaced by DX-35-DCA | DIGEM 96X48 AK5 TYP A1065 | |
DX-35-ACV | DIGEM 96X48 AK5 TYP A1065 | |
DX-35-ACA | DIGEM 96X48 AK5 TYP A1065 | |
DU-45MV replaced by DX-45-DCA 4.5 digit | DIGEM 96X48 AK5 TYP A1065 | |
MU-35 | DIGEM 48x24 AK5 TYP A1125 | DIGEM f 48x24 A DIGEM f 48x24 D DIGEM fc 48x24 A DIGEM fc 48x24 D |
MU-35CL | DIGEM 48x24 AK5 TYP A1125 | DIGEM f 48x24 A DIGEM f 48x24 D DIGEM fc 48x24 A DIGEM fc 48x24 D |
PM-35A | DIGEM 62x38 A5 TYPE A1155 | |
PM-35U | DIGEM 62x38 A5 TYPE A1155 | |
PM-45L | DIGEM 62x38 B5 TYPE A1175 | |
PM-45LU | DIGEM 62x38 B5 TYPE A1175 | |
SD-50X | DIGEM 72 LCD TYPE A1500 | |
SD-60XI | DIGEM 72 LCD TYPE A1500 | |
SD-802XAI | DIGEM 72 LCD TYPE A1500 | |
SM-35 | DIGEM 62x38 A5 TYPE A1155 | |
AM-30 | LS 40 - 96 X 24 mm | |
AM-30R1 | LS 40 - 96 X 24 mm | |
AM-30R2 | LS 40 - 96 X 24 mm | |
SB-B31 4-20 mA Loop Powered | LS 40 - 96 X 24 mm |